SIZE CHART

To ensure the perfect fit, please measure your body (not clothing) using a soft measuring tape. 🀍

Measure:
β€’ Bust – around the fullest part
β€’ Waist – at the natural waistline
β€’ Hips – around the fullest part

Body Measurements (inches)

US Size Bust (in) Waist (in) Hips (in)
2 30.3–31.1 22.8–23.6 32.7–33.5
4 31.5–32.7 24–25.2 33.5–34.3
6 32.7–33.9 24.8–26 34.3–35.4
8 33.9–35 26–27.6 35.4–37
10 35–36.2 27.6–29.1 37–38.6
12 36.2–37.8 29.1–30.7 38.6–40.2
14 37.8–39.4 30.7–32.3 40.2–41.7
16 39.4–41 32.3–33.9 41.7–43.3
18 41–42.5 33.9–36.2 43.3–45.7
20 42.5–44.1 36.2–38.6 45.7–48
22 44.1–47.2 38.6–40.9 48–50.4

Body Measurements (cm)

Bust (cm) Waist (cm) Hips (cm) EU Size US Size
77–79 58–60 83–85 32 2
80–83 61–64 85–87 34 4
83–86 63–66 87–90 36 6
86–89 66–70 90–94 38 8
89–92 70–74 94–98 40 10
92–96 74–78 98–102 42 12
96–100 78–82 102–106 44 14
100–104 82–86 106–110 46 16
104–108 86–92 110–116 48 18
108–112 92–98 116–122 50 20
112–120 98–104 122–128 52 22

Β 

Please use body measurements, not dress measurements.
If you are between sizes, we recommend choosing the larger size 🀍
Custom sizing is available upon request.

WANT TO SCHEDULE AN APPOINTMENT OR HAVE QUESTIONS? REACH OUT AND LET US CREATE SOMETHING SPECIAL JUST FOR YOU!