SIZE CHART
To ensure the perfect fit, please measure your body (not clothing) using a soft measuring tape. π€
Measure:
β’ Bust β around the fullest part
β’ Waist β at the natural waistline
β’ Hips β around the fullest part
Body Measurements (inches)
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 2 | 30.3β31.1 | 22.8β23.6 | 32.7β33.5 |
| 4 | 31.5β32.7 | 24β25.2 | 33.5β34.3 |
| 6 | 32.7β33.9 | 24.8β26 | 34.3β35.4 |
| 8 | 33.9β35 | 26β27.6 | 35.4β37 |
| 10 | 35β36.2 | 27.6β29.1 | 37β38.6 |
| 12 | 36.2β37.8 | 29.1β30.7 | 38.6β40.2 |
| 14 | 37.8β39.4 | 30.7β32.3 | 40.2β41.7 |
| 16 | 39.4β41 | 32.3β33.9 | 41.7β43.3 |
| 18 | 41β42.5 | 33.9β36.2 | 43.3β45.7 |
| 20 | 42.5β44.1 | 36.2β38.6 | 45.7β48 |
| 22 | 44.1β47.2 | 38.6β40.9 | 48β50.4 |
Body Measurements (cm)
| Bust (cm) | Waist (cm) | Hips (cm) | EU Size | US Size |
|---|---|---|---|---|
| 77β79 | 58β60 | 83β85 | 32 | 2 |
| 80β83 | 61β64 | 85β87 | 34 | 4 |
| 83β86 | 63β66 | 87β90 | 36 | 6 |
| 86β89 | 66β70 | 90β94 | 38 | 8 |
| 89β92 | 70β74 | 94β98 | 40 | 10 |
| 92β96 | 74β78 | 98β102 | 42 | 12 |
| 96β100 | 78β82 | 102β106 | 44 | 14 |
| 100β104 | 82β86 | 106β110 | 46 | 16 |
| 104β108 | 86β92 | 110β116 | 48 | 18 |
| 108β112 | 92β98 | 116β122 | 50 | 20 |
| 112β120 | 98β104 | 122β128 | 52 | 22 |
Β
Please use body measurements, not dress measurements.
If you are between sizes, we recommend choosing the larger size π€
Custom sizing is available upon request.